races multi terrain Map   2008   2007 2006
Forfar Multi Terrain            
1st February 2009              
                 
FULL RESULTS              
                 
Start time:   11:00am            
                 
Finishing Race No. Time Name Home Town Club Age Category Postcode
Position   mm.ss            
                 
1 131 78.43 James Britten Edinburgh Moorfoots 30 M 0
2 66 78.49 Graeme Bartlett Craigellachie Forres Harriers 40 MV 0
3 138 80.57 Adrian Davis Dunkeld Fife AC 46 MV 0
4 115 81.01 David Burgess Anstruther Anster Haddies 37 M 0
5 118 81.07 Paul Houston Falkirk Harmeny AC 26 M 0
6 97 82.05 Scott Young Aberdeen 0 28 M 0
7 116 82.06 Chris Upson Glasgow Westerlands 45 MV 0
8 149 82.12 Brian Cruickshank Glenrothes Fife AC 43 MV 0
9 102 82.36 Pete Buchanan Edinburgh Portobello Running Club 46 MV 0
10 151 83.08 Brian Bonnyman Forfar Westerlands 37 M DD8
11 25 83.13 John Kay Glenrothes Fife AC 49 MV 0
12 92 84.43 Andrew Brierley Cupar Fife AC 41 MV 0
13 134 85.29 Richie Cunningham Lochgelly Carnegie Harriers 39 M 0
14 59 85.53 Anthony Law Glasgow 0 38 M 0
15 34 85.58 Steven King Cowdenbeath Carnegie Harriers 37 M 0
16 96 86.15 Douglas Allan Perth 0 31 M 0
17 124 86.35 Paul Slater Dundee Dundee Road Runners 29 M 0
18 99 87.19 Ben Newton Tayport Dundee Road Runners 27 M 0
19 129 87.21 Barry Copeland Johnshaven Stonehaven Running Club 49 MV 0
20 148 87.24 Iain Anderson Forfar 0 42 MV DD8
21 1 87.48 Alan McDonald Arbroath Arbroath Footers 41 MV 0
22 7 88.49 Ian Beattie Arbroath Arbroath Footers 45 MV 0
23 142 91.14 Alan Smith Aviemore Deeside Runners 48 MV 0
24 137 91.27 Gavin McKinlay Errol Dundee Road Runners 36 M 0
25 135 91.46 Clare Gordon Edinburgh Hunters Bog Trotters 32 F 0
26 82 92.01 Craig Stewart Forfar Forfar Road Runners 38 M DD8
27 6 92.17 Marion Wood Arbroath Arbroath Footers 51 FSV 0
28 65 92.37 Keith Headridge Kirriemuir Forfar Road Runners 43 MV DD8
29 87 92.45 Scott Ferguson Musselburgh Portobello Running Club 35 M 0
30 112 93.13 Amanda Henderson Dalkeith Portobello Running Club 34 F 0
31 119 94.10 Ryan McKenzie Dunfermline Carnegie Harriers 32 M 0
32 127 94.21 Paul Leonard Dundee Dundee Hawkhill Harriers 39 M 0
33 153 94.45 Dhavala Stott Edinburgh SRI Chinmoy AC 31 F 0
34 21 95.05 Russell Kilhooley Dundee 0 44 MV 0
35 58 95.40 Angus Reid Drumlithie Stonehaven Running Club 35 M 0
36 74 96.27 Phil Forte Dundee Dundee Hawkhill Harriers 52 MSV 0
37 125 96.49 Richard Dennis Edinburgh Portobello Running Club 41 MV 0
38 54 96.58 Angela Hepburn Aberdeen Aberdeen AAC 38 FV 0
39 53 97.13 Graeme Wilson Dunfermline Wee County Harriers 47 MV 0
40 141 97.22 Rory Fairbairn Forfar Forfar Road Runners 33 M DD8
41 13 97.29 Ian Morrice Balerno Harmeny AC 56 MSV 0
42 72 97.43 Ronald. W Milne Forfar Road Runners 53 MSV DD8
43 8 97.57 Rob Wilson Stirling 0 27 M 0
44 143 98.08 Ross Moreland Leven Anster Haddies 26 M 0
45 23 98.18 Paul Thompson Edinburgh Harmeny AC 43 MV 0
46 154 98.34 David Rodley Dundee Dundee Road Runners 53 MSV 0
47 75 98.58 Helen Johnson Alford Deeside Runners 42 FV 0
48 51 99.34 Colin Reynolds Dunfermline Carnegie Harriers 38 M 0
49 120 99.51 Kenneth Stewart Perth Perth Road Runners 57 MSV 0
50 144 99.58 Cath McInally Carmyllie Forfar Road Runners 47 FSV 0
51 35 100.04 Morag Tagart Dundee Dundee Road Runners 49 FSV 0
52 113 100.19 Chris Elliott Arbroath Arbroath Footers 39 M 0
53 30 100.35 Gail Murdoch Dunfermline Carnegie Harriers 43 FV 0
54 117 100.44 Paul Thwaite Edinburgh 0 36 M 0
55 90 100.48 Jim Valentine Stanley 0 46 MV 0
56 85 100.52 Margaret Anderson Laurencekirk Stonehaven Running Club 50 FSV 0
57 103 101.06 Philip Whiteley Aberdeen 0 28 M 0
58 28 101.09 Bob Brown Blairgowrie Perth Road Runners 65 MSV 0
59 4 101.21 Janette Rainey Arbroath Arbroath Footers 42 FV 0
60 81 101.48 Donna Gray Logierieve Fleet Feet Triathletes 34 F 0
61 18 101.58 Murray Bryce Methlick Cosmic Hill Bashers 57 MSV 0
62 140 102.01 Peter Ritchie Blairgowrie Perth Road Runners 47 MV 0
63 104 102.10 Mary Hunter Edinburgh Portobello Running Club 42 FV 0
64 45 102.28 John Grewar Glasgow 0 43 MV 0
65 145 102.30 Dave Shepherd Newport Fife AC 44 MV 0
66 100 103.35 Amie McKimmie Dundee 0 24 F 0
67 130 103.05 Rachael Smith Peebles Moorfoots 31 F 0
68 84 103.22 Donna Pass Forfar Forfar Road Runners 40 FV DD8
69 3 103.36 Morrison Rainey Arbroath 0 34 M 0
70 48 103.56 Colin McAdam St. Andrews 0 43 MV 0
71 158 104.47 Peter Crombie Blairgowrie 0 50 MSV 0
72 111 105.09 Doug Gunstone Dundee Fife AC 58 MSV 0
73 42 105.17 Matt Austin Livingston Lothian Running Club 33 M 0
74 146 105.46 Paul Hutton Hill of Beath Carnegie Harriers 38 M 0
75 147 105.48 Neil MacRitchie Peterhead Peterhead 32 M 0
76 110 105.57 John Low Anstruther Anster Haddies 43 MV 0
77 80 106.17 Mark Sanderson Edinburgh 0 45 MV 0
78 31 106.20 William Lawson Perth Perth Road Runners 50 MSV 0
79 133 106.43 Craig Love Dundee Hawkhill Harrier 38 M 0
80 98 106.45 Phil Smithard Dunfermline Carnegie Harriers 61 MSV 0
81 37 106.59 John Tavendale Dundee 0 46 MV 0
82 108 107.03 Ian Wilson Forfar Forfar Road Runners 49 MV DD8
83 155 107.16 Adrian Stott Edinburgh SRI Chinmoy AC 54 MSV 0
84 52 107.23 Chris Croly Aberdeen 0 35 M 0
85 77 107.25 Stuart Hunter Aberdeen Cosmic Hill Bashers 42 MV 0
86 24 107.36 David Norrie Perth Perth Road Runners 54 MSV 0
87 62 108.16 Maureen McInnes Aberdeen Aberdeen AAC 49 FSV 0
88 114 108.42 Bill Fisken Perth 0 47 MV 0
89 126 108.56 Phil Leslie Forfar Forfar Road Runners 51 MSV DD8
90 32 109.37 Iain MacDonald Dundee 0 46 MV 0
91 136 109.43 Angela Park Perth Perth Road Runners 27 F 0
92 106 109.43 Dave Thompson Bridge of Earn IOC Scotland 48 MV 0
93 46 109.44 Gerrard Savage Tayport Dundee Road Runners 42 MV 0
94 88 111.15 Lynne Bennet Milnathort Carnegie Harriers 39 FV 0
95 128 111.21 Keith Harper Edinburgh Portobello Running Club 48 MV 0
96 39 111.29 Hugh Daly Perth Perth Road Runners 45 MV 0
97 121 111.54 Elizabeth Montgomery-Fox Forfar Forfar Road Runners 34 F DD8
98 61 112.29 Roddy MacInnes Aberdeen Aberdeen AAC 48 MV 0
99 57 112.42 Ian May Newbridge Harmeny AC 62 MSV 0
100 60 112.50 Derek Henderson Dunfermline 0 44 MV 0
101 70 113.55 Roy Farquharson Dundee 0 30 M 0
102 94 114.38 Christine Bowie Anstruther Anster Haddies 45 FSV 0
103 109 114.40 Bob Allison Markinch Fife AC 50 MSV 0
104 27 114.41 Steve Nicoll Brechin 0 53 MSV 0
105 139 115.27 Alice Hall Anstruther Anster Haddies 47 FSV 0
106 156 115.27 Pamela Cruickshanks Lundin Links Anster Haddies 44 FV 0
107 83 116.06 Pete Tindal Forfar Forfar Road Runners 45 MV DD8
108 105 116.17 Anne Stone Aberdeen Cosmic Hill Bashers 56 FSV 0
109 10 116.22 Fiona Manson Stanley Perth Road Runners 40 FV 0
110 69 116.22 Robin Wombill Scone Perth Road Runners 56 MSV 0
111 78 116.55 Jim Jack Livingston 0 44 MV 0
112 89 117.32 Bill Duff Dunfermline Carnegie Harriers 59 MSV 0
113 91 117.32 Ken Daniels Inverkeithing Carnegie Harriers 70 MSV 0
114 56 118.13 Christine Eadie Falkirik Falkirk Victoria Harriers 44 FV 0
115 107 118.38 Elaine Stewart Aberdeen Cosmic Hill Bashers 51 FSV 0
116 29 118.59 Marianne Young Blairgowrie Carnegie Harriers 39 FV 0
117 43 119.02 Gavin Orr Livingston Harmeny AC 39 M 0
118 159 119.31 Robert Thornton Dundee Perth Road Runners 52 MSV 0
119 86 119.48 Anne Thomspon Perth 0 54 FSV 0
120 63 120.30 Jo Thom Stonehaven Fleet Feet Triathletes 40 FV 0
121 64 120.30 Maggie Young Stonehaven 0 37 FV 0
122 16 120.44 Marianne James Aberdeen 0 28 F 0
123 17 120.44 Lizzie Molyneux Aberdeen 0 28 F 0
124 20 120.53 Angus Whyte Dunblane Lochaber AC 69 MSV 0
125 68 121.12 Christina Morgan Edinburgh Harmeny AC 40 FV 0
126 122 122.16 Alan Palmer Newport East Fife Multi Sport 51 MSV 0
127 22 123.00 Scott MacPherson Dundee 0 44 MV 0
128 101 125.45 Eric Nachman Leven Fife AC 57 MSV 0
129 76 126.12 Elaine Thomson Falkirik Falkirk Victoria Harriers 31 F 0
130 95 126.54 Tracy Chalmers Anstruther Anster Haddies 34 F 0
131 93 129.07 Debz Hay Pittenweem Anster Haddies 42 FV 0
132 132 132.26 Phil Turner Auchterhouse Perth Road Runners 64 MSV 0
133 50 136.41 Kirsty Ferry Dundee 0 25 F 0
134 150 137.34 Karen Shepherd Leven Anster Haddies 35 FV 0
135 152 137.35 Jacqueline Murray Kirkcaldy Anster Haddies 48 FSV 0
136 79 139.30 Margaret Bryant Oyne 0 51 FSV 0
137 12 139.39 Carole Fraser Glenrothes Fife AC 48 FSV 0
138 36 142.28 Lorna Souden Aberdeen Metro Aberdeen 58 FSV 0
139 123 142.59 John Nicol Dundee 0 48 MV 0
140 5 145.26 Jane Askey Leven East Fife Tri Club 67 FSV 0
141 19 147.11 Mary Mitchell St. Andrews Fife AC 61 FSV 0
142 47 147.49 Mary Rose Cross Cupar 0 49 FSV 0
143 41 147.50 Jayne Watts Dundee 0 47 FSV 0
 
gallery